| EU | UK | US |
|---|---|---|
| 36 | 3 | 5.5 |
| 37 | 4 | 6.5 |
| 38 | 5 | 7.5 |
| 39 | 6 | 8.5 |
| 40 | 7 | 9.5 |
| 41 | 8 | 10.5 |
| Size (EU) | Length (mm) |
|---|---|
| 36 | 229.5 |
| 37 | 236 |
| 38 | 242.5 |
| 39 | 249 |
| 40 | 255.5 |
| 41 | 262 |
| Size (EU) | Length (Inches) |
|---|---|
| 36 | 9.0" |
| 37 | 9.3" |
| 38 | 9.5" |
| 39 | 9.8" |
| 40 | 10.1" |
| 41 | 10.3" |
STEP 1
Place a sheet of paper on the floor and position it so that one end touches a wall. Place your foot on the sheet, making sure your heel is against the wall and at a right angle to it. Use a ruler to measure the distance (in cm) from your heel to the tip of your foot.
STEP 2
Mark the longest distance of your foot (called toe-to-heel) on the paper with a pencil or pen. Repeat with the other foot, as your left and right feet may have different measurements. In that case, choose the larger size.
TIPS
Measure your feet barefoot or with the sock/stocking you will normally wear with the shoes. Distribute your weight evenly before measuring. Measure your feet in the evening, as feet usually swell throughout the day.
