Size guide
| EU | UK | US |
|---|---|---|
| 36 | 3 | 5.5 |
| 37 | 4 | 6.5 |
| 38 | 5 | 7.5 |
| 39 | 6 | 8.5 |
| 40 | 7 | 9.5 |
| 41 | 8 | 10.5 |
| Size (EU) | Large (mm) |
|---|---|
| 36 | 229.5 |
| 37 | 236 |
| 38 | 242.5 |
| 39 | 249 |
| 40 | 255.5 |
| 41 | 262 |
| Size (EU) | Large (Inches) |
|---|---|
| 36 | 9.0" |
| 37 | 9.3" |
| 38 | 9.5" |
| 39 | 9.8" |
| 40 | 10.1" |
| 41 | 10.3" |
Step 1
Place a sheet of paper on the floor so that one end is touching a wall. Stand with your foot on the sheet, making sure your heel is against the wall and at a right angle to it. Use a ruler to measure the distance (in cm) from your heel to the tip of your foot.
Step 2
Mark the longest distance of your foot (from toe to heel) on the paper with a pencil or pen. Repeat with your other foot, as your left and right feet may be different sizes. If this is the case, choose the larger size.
TIP
Measure your feet barefoot or wearing the socks or tights you would normally wear with your shoes. Distribute your weight evenly before measuring. Measure your feet in the afternoon, as feet tend to swell throughout the day.
